![]() |
West Okoboji Lake Weather Center
|
|
Humidity
63%
|
Pressure
29.94"
|
Wind
12
mph (NNW)
|
Dew Point
48°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM | Thu, Sep 4 5:00 PM | Thu, Sep 4 6:00 PM | Thu, Sep 4 7:00 PM | Thu, Sep 4 8:00 PM | Thu, Sep 4 9:00 PM | Thu, Sep 4 10:00 PM | Thu, Sep 4 11:00 PM | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM | Fri, Sep 5 2:00 AM | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 58°F | 55°F | 53°F | 49°F | 48°F | 49°F | 48°F | 48°F | 46°F | 44°F | 44°F | 43°F | 41°F | 45°F | 51°F | 57°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 67°F | 63°F | 59°F | 59°F | 56°F | 53°F | 48°F | 47°F | 48°F | 48°F | 48°F | 49°F | 48°F | 50°F | 51°F | 54°F | 57°F | 61°F |
Feels Like | 60°F | 60°F | 60°F | 60°F | 61°F | 59°F | 55°F | 53°F | 51°F | 47°F | 46°F | 46°F | 45°F | 45°F | 42°F | 40°F | 41°F | 40°F | 38°F | 44°F | 49°F | 54°F | 59°F | 63°F | 66°F | 69°F | 72°F | 72°F | 73°F | 71°F | 67°F | 62°F | 58°F | 57°F | 54°F | 50°F | 41°F | 39°F | 40°F | 40°F | 41°F | 43°F | 43°F | 45°F | 48°F | 51°F | 55°F | 58°F |
Cloudiness | 95% | 100% | 100% | 100% | 100% | 98% | 93% | 53% | 66% | 49% | 36% | 50% | 58% | 100% | 99% | 99% | 97% | 87% | 75% | 22% | 17% | 27% | 22% | 25% | 22% | 11% | 28% | 50% | 56% | 66% | 71% | 95% | 60% | 41% | 31% | 25% | 20% | 63% | 82% | 83% | 88% | 91% | 91% | 91% | 58% | 39% | 30% | 29% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 63% | 60% | 55% | 50% | 50% | 51% | 60% | 68% | 73% | 74% | 73% | 75% | 78% | 80% | 80% | 81% | 84% | 83% | 67% | 52% | 43% | 39% | 35% | 32% | 30% | 29% | 28% | 29% | 32% | 68% | 78% | 59% | 54% | 52% | 59% | 66% | 63% | 58% | 59% | 58% | 56% | 58% | 57% | 58% | 50% | 44% | 40% |
Dew Point | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 56°F | 56°F | 45°F | 42°F | 39°F | 39°F | 38°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F | 36°F | 36°F | 36°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.85" | 29.8" | 29.77" | 29.71" | 29.68" | 29.65" | 29.59" | 29.56" | 29.5" | 29.47" | 29.53" | 29.59" | 29.62" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 15.8 mph | 16.6 mph | 15.8 mph | 16 mph | 17.9 mph | 17.1 mph | 10.5 mph | 7.6 mph | 7.2 mph | 5.5 mph | 5.5 mph | 6.4 mph | 7.5 mph | 7.2 mph | 6.9 mph | 6.2 mph | 5.2 mph | 4.9 mph | 4.8 mph | 3.6 mph | 4.4 mph | 5.4 mph | 6.8 mph | 8.3 mph | 10.5 mph | 11.5 mph | 13.2 mph | 15.3 mph | 17 mph | 17.4 mph | 24.6 mph | 18 mph | 23.2 mph | 23.6 mph | 25.1 mph | 24.8 mph | 24.2 mph | 24.4 mph | 23.1 mph | 22 mph | 22.5 mph | 16.5 mph | 14.2 mph | 12.7 mph | 14.3 mph | 15.6 mph | 16.4 mph | 16.5 mph |
Wind Direction |
![]() 354° N | ![]() 354° N | ![]() 352° N | ![]() 349° N | ![]() 1° N | ![]() 10° N | ![]() 360° N | ![]() 6° N | ![]() 12° NNE | ![]() 349° N | ![]() 318° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 318° NW | ![]() 291° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 264° W | ![]() 247° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 219° SW | ![]() 235° SW | ![]() 292° WNW | ![]() 314° NW | ![]() 314° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 316° NW | ![]() 316° NW | ![]() 322° NW | ![]() 322° NW | ![]() 323° NW | ![]() 306° NW | ![]() 298° WNW | ![]() 314° NW | ![]() 320° NW | ![]() 310° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 3 |
![]() Rain |
63 °F
|
48 °F
|
87% |
64% |
Thursday
Sep 4 |
![]() Rain |
74 °F
|
41 °F
|
100% |
32% |
Friday
Sep 5 |
![]() Clouds |
66 °F
|
43 °F
|
80% |
36% |
Saturday
Sep 6 |
![]() Clouds |
66 °F
|
39 °F
|
0% |
31% |
Sunday
Sep 7 |
![]() Clear |
66 °F
|
38 °F
|
0% |
31% |
Monday
Sep 8 |
![]() Clouds |
79 °F
|
42 °F
|
0% |
30% |
Tuesday
Sep 9 |
![]() Rain |
87 °F
|
61 °F
|
100% |
41% |
Wednesday
Sep 10 |
![]() Rain |
87 °F
|
61 °F
|
100% |
55% |
Thursday
Sep 11 |
![]() Rain |
82 °F
|
62 °F
|
45% |
51% |
Friday
Sep 12 |
![]() Clear |
92 °F
|
61 °F
|
0% |
29% |
Saturday
Sep 13 |
![]() Rain |
72 °F
|
63 °F
|
100% |
67% |
Sunday
Sep 14 |
![]() Rain |
83 °F
|
56 °F
|
100% |
32% |
Monday
Sep 15 |
![]() Clear |
91 °F
|
60 °F
|
0% |
33% |
Tuesday
Sep 16 |
![]() Clear |
87 °F
|
57 °F
|
0% |
25% |
Wednesday
Sep 17 |
![]() Clouds |
97 °F
|
63 °F
|
0% |
29% |
Thursday
Sep 18 |
![]() Clouds |
99 °F
|
73 °F
|
4% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Okoboji Lake News West Okoboji Lake Photos West Okoboji Lake Videos |